微波管/送信管
本公司是世界上为数不多的能够提供宽频带速调管的制造商。通过与研究机构共同开发,以各种频率实现了级速调管的商品化,包括:508MHz/1.2MW连续波管、2.8GHz/100MW脉冲管、5.7GHz/50MW脉冲管、11.4GHz/50MW脉冲管等。
并且积推进导入了PPM(周期永磁)型速调管及多注型速调管等的研发。
※点击照片显示大图。
typical operation
Image | Type | Frequency (MHz) |
Average Power (kW) |
Efficiency (%) |
Gain (dB) |
Beam Volt. (kV) |
Beam Curr. (A) |
Weight (kg) |
Length (m) |
Down load |
---|---|---|---|---|---|---|---|---|---|---|
- | E37705 | 325 | 600 | 60 | 41 | 71 | 14.3 | 1,100 | 4.5 | - |
E3774 | 499.7/500.1 | 180 | 53 | 42 | 42 | 8.1 | 340 | 2.6 | - | |
- | E3774,U | 499.7 | 165 | 65 | 42 | 40 | 6.3 | 400 | 2.6 | - |
E3732 | 508.6/508.9 | 1,200 | 63 | 56 | 93 | 20.5 | 1,250 | 4.4 | - | |
- | E37701* | 1,017.80 | 1,200 | 63 | 60 | 93 | 20.5 | 1,100 | 3.3 | - |
- | E3718 | 1,250 | 1,200 | 63 | 48 | 85 | 22.4 | 1,250 | 3.5 | - |
- | E37750 | 1,300 | 300 | 63 | 40 | 49 | 9.7 | 180 | 1.8 | - |
- | E3762* | 5,000 | 500 | 50 | 48 | 68 | 15 | 970 | 2.6 | - |
Notes
※点击照片显示大图。
typical operation
Image | Type | Fre- quency (MHz) |
Peak Power (MW) |
Average Power (kW) |
Effi- ciency (%) |
Gain (dB) |
Pulse Length (μs) |
Pulse Rate (pps) |
Beam Volt. (kV) |
Beam Curr. (A) |
Weight (kg) |
Length (m) |
Down load |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E3740A | 324/ 325 |
3 | 93 | 55 | 50 | 620 | 50 | 110 | 50 | 730 | 4.5 | - | |
- | E37621 | 350 | 1.6 | 144 | 58 | 45 | 1,500 | 60 | 106 | 26 | 770 | 4.8 | - |
- | E37504 | 704.4 | 1.5 | 73.5 | 66 | 47 | 3,500 | 14 | 108 | 21 | 600 | 3 | - |
E3766A | 972 | 3 | 93 | 55 | 50 | 620 | 50 | 110 | 50 | 500 | 3 | - | |
- | E37503 | 1,000 | 20 | 150 | 70 | 54 | 150 | 50 | 159 | 180 | 630 | 3.1 | - |
- | E37501 | 1,300 | 0.8 | 6 | 57 | 46 | 1,500 | 5 | 64 | 22 | 70 | 1.2 | - |
E3736 E3736H |
1,300 | 10 | 150 | 66 | 49 | 1,500 | 10 | 115 | 132 | 340 | 2.3 | - | |
- | E3794* | 8,200 | 25kW | 0.25 | 15 | 41 | 1sec | 0.01 | 31 | 5.1 | 150 | 1.1 | - |
Notes
typical operation
Image | Type | Fre- quency (MHz) |
Peak Power (MW) |
Average Power (kW) |
Effi- ciency (%) |
Gain (dB) |
Pulse Length (μs) |
Pulse Rate (pps) |
Beam Volt. (kV) |
Beam Curr. (A) |
Weight (kg) |
Length (m) |
Down load |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | E3729 | 2,856 | 24 | 4.3 | 31 | 50 | 18 | 10 | 284 | 280 | 380 | 1.9 | - |
- | E3729 | 2,856 | 34 | 12.8 | 34 | 52 | 13 | 30 | 312 | 328 | 380 | 1.9 | - |
- | E3794* | 8,200 | 100kW | 0.1 | 35 | 47 | 20 | 500 | 39 | 7.2 | 150 | 1.1 | - |
Notes
※点击照片显示大图。
typical operation
Image | Type | Fre- quency (MHz) |
Peak Power (MW) |
Average Power (kW) |
Effi- ciency (%) |
Gain (dB) |
Pulse Length (μs) |
Pulse Rate (pps) |
Beam Volt. (kV) |
Beam Curr. (A) |
Weight (kg) |
Length (m) |
Down load |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | E37612 | 1,428 | 30 | 10.8 | 40 | 48 | 6 | 60 | 295 | 260 | 450 | 2 | - |
E3772A | 2,856 | 7.5 | 6 | 45 | 51 | 4 | 200 | 150 | 110 | 40 | 1 | - | |
- | E37300 | 2,856 | 20 | 4 | 41 | 52 | 4 | 50 | 222 | 222 | 160 | 1.5 | - |
- | E37308 | 2,856 | 25 | 20 | 40 | 50 | 4 | 200 | 246 | 256 | 160 | 1.5 | - |
- | E37311 | 2,856 | 30 | 56.3 | 40 | 48 | 3 | 625 | 266 | 284 | 160 | 1.6 | - |
- | E3754 | 2,856 | 40 | 8 | 43 | 51 | 4 | 50 | 285 | 326 | 140 | 1.4 | - |
E3730A | 2,856 | 50 | 10 | 45 | 51 | 4 | 50 | 312 | 362 | 140 | 1.4 | - | |
- | E37306 | 2,856 | 50 | 7.5 | 40 | 52 | 3 | 60 | 368 | 335 | 350 | 1.7 | - |
- | E37340 | 2,856 | 50 | 26.3 | 42 | 50 | 4 | 150 | 320 | 370 | 350 | 1.6 | - |
- | E37314 | 2,856 | 60 | 24 | 41 | 53 | 4 | 100 | 360 | 412 | 600 | 2 | - |
- | E3729 | 2,856 | 70 | 14 | 42 | 55 | 4 | 50 | 378 | 451 | 380 | 1.9 | - |
E3712 | 2,856 | 80 | 16 | 42 | 53 | 4 | 50 | 400 | 480 | 380 | 1.9 | - | |
- | E37320 | 2,856 | 80 | 19.2 | 42 | 53 | 4 | 60 | 400 | 480 | 380 | 1.9 | - |
- | E3712 | 2,856 | 100 | 5 | 46 | 56 | 1 | 50 | 422 | 522 | 380 | 1.9 | - |
- | E37334 | 2,860 | 25 | 5 | 39 | 50 | 4 | 50 | 251 | 251 | 140 | 1.4 | - |
- | E37326 | 2,998 | 7.5 | 7.5 | 43 | 48 | 5 | 200 | 158 | 111 | 42 | 1 | - |
- | E37325 | 2,998 | 10 | 10 | 45 | 48 | 4 | 250 | 175 | 130 | 50 | 1 | - |
- | E37310 | 2,998 | 37 | 16.7 | 40 | 48 | 5 | 100 | 295 | 320 | 300 | 1.5 | - |
- | E37302A | 2,998 | 45 | 2.7 | 40 | 52 | 3 | 20 | 315 | 356 | 160 | 1.5 | - |
- | E37333 | 2,998 | 70 | 21 | 40 | 53 | 3 | 100 | 387 | 452 | 600 | 2 | - |
- | E37202 | 5,712 | 50 | 7.5 | 43 | 52 | 3 | 60 | 360 | 323 | 300 | 1.4 | - |
- | E37212 | 5,712 | 50 | 15 | 43 | 52 | 3 | 100 | 360 | 323 | 600 | 1.5 | - |
- | E37214 | 5,712 | 50 | 15 | 41 | 52 | 3 | 120 | 370 | 330 | 350 | 1.4 | - |
- | E37115,B | 11,424 | 6 | 12 | 40 | 49 | 5 | 400 | 160 | 96 | 150 | 1 | - |
- | E37116 | 11,424 | 20 | 12 | 47 | 52 | 2 | 400 | 260 | 164 | 300 | 1.3 | - |
- | E37113 | 11,994 | 6 | 12 | 39 | 48 | 5 | 400 | 155 | 98 | 150 | 1 | - |
typical operation
Image | Type | Frequency (MHz) |
Average Power (kW) |
Efficiency (%) |
Gain (dB) |
Beam Volt. (kV) |
Beam Curr. (A) |
Weight (kg) |
Length (m) |
Down load |
---|---|---|---|---|---|---|---|---|---|---|
- | E3739B | 2,450 | 30 | 58 | 47 | 25.5 | 2 | 30 | 0.9 | - |
typical operation
Image | Type | Fre- quency (MHz) |
Peak Power (MW) |
Average Power (kW) |
Effi- ciency (%) |
Gain (dB) |
Pulse Length (μs) |
Pulse Rate (pps) |
Beam Volt. (kV) |
Beam Curr. (A) |
Weight (kg) |
Length (m) |
Down load |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | E37619 | 324 | 1.2 | 240 | 53 | 47 | 1,000 | 200 | 87 | 26 | 750 | 4.6 | - |
※点击照片显示大图。
typical operation
Image | Type | Fre- quency (MHz) |
Peak Power (MW) |
Average Power (kW) |
Effi- ciency (%) |
Gain (dB) |
Pulse Length (μs) |
Pulse Rate (pps) |
Beam Volt. (kV) |
Beam Curr. (A) |
Weight (kg) |
Length (m) |
Down load |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E3783 | 2,856 | 1.5 | 9 | 31 | 40 | 20 | 300 | 94 | 52 | 60 | 1.2 | - | |
- | E3783 | 2,856 | 4.5 | 22.5 | 43 | 48 | 20 | 250 | 128 | 82 | 60 | 1.2 | - |
- | E3765,A | 2,856 | 5 | 31.6 | 42 | 48 | 12 | 550 | 135 | 89 | 80 | 1.3 | - |
- | E3735A | 2,856 | 5 | 45 | 44 | 48 | 15 | 600 | 132 | 86 | 80 | 1.3 | - |
- | E37307 | 2,856 | 5 | 60 | 39 | 46 | 18 | 667 | 135 | 95 | 110 | 1.5 | - |
- | E37338 | 2,856 | 7 | 14 | 44 | 50 | 10 | 200 | 150 | 104 | 80 | 1.3 | - |
- | E37341 | 2,856 | 5 | 48.9 | 43 | 43 | 16.3 | 600 | 125 | 92 | 100 | 1.2 | - |
typical operation
Image | Type | Fre- quency (MHz) |
Peak Power (MW) |
Average Power (kW) |
Effi- ciency (%) |
Gain (dB) |
Pulse Length (μs) |
Pulse Rate (pps) |
Beam Volt. (kV) |
Beam Curr. (A) |
Weight (kg) |
Length (m) |
Down load |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | E3772A | 2,856 | 7.5 | 6 | 45 | 51 | 4 | 200 | 150 | 110 | 450 | 2 | - |
- | E37308 | 2,856 | 25 | 20 | 40 | 50 | 4 | 200 | 246 | 256 | 160 | 1.5 | - |
- | E3779,B | 2,998 | 7.5 | 10 | 43 | 49 | 5 | 200 | 158 | 111 | 42 | 1 | - |
- | E3773,A | 5,712 | 4 | 4 | 38 | 46 | 4 | 250 | 135 | 81 | 80 | 0.9 | - |
- | E3773,D | 5,712 | 5 | 2.9 | 46 | 45 | 4 | 145 | 94 | 93 | 60 | 0.9 | - |
- | E37115,B | 11,424 | 6 | 12 | 40 | 49 | 5 | 400 | 160 | 96 | 150 | 1 | - |
- | E37116 | 11,424 | 20 | 12 | 47 | 52 | 2 | 400 | 260 | 164 | 300 | 1.3 | - |
- | E37113 | 11,994 | 6 | 12 | 39 | 48 | 5 | 400 | 155 | 98 | 150 | 1 | - |
typical operation
Image | Type | Fre- quency (MHz) |
Peak Power (MW) |
Average Power (kW) |
Effi- ciency (%) |
Gain (dB) |
Pulse Length (μs) |
Pulse Rate (pps) |
Beam Volt. (kV) |
Beam Curr. (A) |
Weight (kg) |
Length (m) |
Down load |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | E3734 | 5,250~5,350 | 0.23 | 0.5 | 43 | 48 | 2 | 1,000 | 48 | 11 | 35 | 0.6 | - |
- | E37201 | 5,330~5,370 | 0.27 | 0.5 | 48 | 47 | 2 | 1,000 | 50 | 12 | 35 | 0.6 | - |
- | E37150 | 9,000~9,200 | 50kW | - | - | - | 6 | 3,100 | 7 | 2.6 | 16 | 0.3 | - |
- | E37100 | 9,500 | 100kW | 0.4 | 28 | 53 | 4 | 1,000 | 44 | 8.2 | 16 | 0.3 | - |
- | E37102 | 9,700~9,800 | 2.3kW | - | - | - | 4 | 3,100 | 7 | 2.6 | 16 | 0.3 | - |
Image | Type | Klystron | Coil Current (A) |
Coil Voltage (V) |
Cooling | Coil Weight (kg) |
Coil L × Φ (m) |
Oil Tank (kg) |
Oil Tank W × D × H (m) |
Down load |
---|---|---|---|---|---|---|---|---|---|---|
用于连续波/长脉冲速调管 | ||||||||||
- | VT-68960B | E37504 | 15/15/15 | 300/300/300 | L | 450 | 1.6×0.6 | - | - | - |
- | E3766A_ACC | E3766A | 20/20 | 20/470 | L | 1,100 | 1.4×0.9 | 550 | 1.5×1.5×1.0 | - |
- | VT-68933B | E3766A | 20/20 | 20/470 | L | 1,100 | 1.4×0.9 | - | - | - |
- | VT-68958 | E37503 | 50/50/50 | 10/150/25 | L | 3,100 | 2.1×0.9 | - | - | - |
- | VT-68945 | E37701 | 8.2 | 450 | L | 900 | 1.1×0.9 | - | - | - |
- | VT-68950 | E37501 | 24 | 100 | L | 280 | 0.6×0.5 | - | - | - |
- | VT-68948 | E37750 | 25 | 100 | L | 520 | 0.6×0.6 | - | - | - |
- | E37750_ACC | E37750 | 25 | 100 | L | 520 | 0.6×0.6 | 430 | 1.0×1.3×1.3 | - |
- | VT-68927B | E3739B | 33 | 30 | L | 120 | 0.4×0.3 | - | - | - |
对于长脉冲速调管 | ||||||||||
- | VT-68946 | E37612 | 18 | 250 | L | 835 | 1.2×0.5 | - | - | - |
- | VT-68934,E/ (VT-68934,G) |
E3772 E3779,B E3783 E3765,A E3735A E37325 E37326 |
42/32 | 160/5 | L | 400 | 0.6×0.5 | - | - | - |
- | VT-68934,F | E37307 | 42/32 | 160/5 | L | 400 | 0.6×0.5 | - | - | - |
- | VT-68931A | E3730A E3754 E37300 E37302 E37308 E37310 |
20 | 250 | L | 520 | 0.7×0.5 | - | - | - |
- | VT-68922 | E3730A E3754 E37300 E37302 E37308 E37310 |
25/38/19 24/17/10 |
15/30/25 40/23/10 |
L | 520 | 0.7×0.5 | - | - | - |
- | VT-68915 | E3712 E3729 E37320 |
24 | 250 | L | 1,000 | 1.1×0.6 | - | - | - |
- | VT-68953 | E37314,A E37333 |
24 | 250 | L | 1,400 | 1.1×0.6 | - | - | - |
- | VT-68924A | E3734 E37201 |
22 | 100 | FA | 135 | 0.3×0.5 | - | - | - |
- | VT-68926B | E37202 | 30 | 250 | L | 850 | 0.7×0.6 | - | - | - |
- | VT-68954 | E37210 E37212 |
30 | 260/280 | L | 1,000/1,460 | 0.7×0.7 | - | - | - |
- | VT-68956 | E37113 E37115 |
34/30 | 200/20 | L | 420 | 0.3×0.7 | - | - | - |
- | VT-68970 | E37116 | 27 | 233 | L | 800 | 0.4×0.8 | - | - | - |
Notes
Image | Type | Klystron | Oil | Cooling | Weight (kg) |
Length (m) |
Down load |
---|---|---|---|---|---|---|---|
- | VT-61169,STD | E3730A/E3754/ E37302 |
50kV/2.5mm | L | 400 | φ850x1,250 | - |
- | VT-61174 | E3712 | 50kV/2.5mm | L | 550 | φ1,100x1,000 | - |
- | VT-61181 | E37202 | 50kV/2.5mm | L | 600 | φ1,000x1,000 | - |
- | VT-61183 | E37308 | 50kV/2.5mm | L | 500 | φ850x1,200 | - |
- | VT-61186,A | E3729 | 50kV/2.5mm | L | 1,270 | φ1,200x1,200 | - |
※点击照片显示大图。
ION - PUMP POWER SUPPLIES | |||||||||
Image | Type | Sensitivity (μA) |
Output (DC kV) |
Output Terminal |
Meter Relay | Weight (kg) |
Dimension W × D × H (mm) |
Power Inlet | Down load |
---|---|---|---|---|---|---|---|---|---|
- | VT-69239-H | 5 | 3.5 | HN-R | 2channels | 6.5 | 230×180×200 | 100V(Type-A) | - |
- | VT-69240-H | 5 | 3.5 | HN-R | 1channel | 6.5 | 230×180×200 | 100V/120V (Type-A) 220V (Type-O/ Type-SE) |
- |
VT-69240-S | 5 | 3.5 | SHV-R | 1channel | 6.5 | 230×180×200 | 100V/120V (Type-A) 230V (Type-SE) |
- |
Image | Type | Length(m) | Terminal | Down load |
---|---|---|---|---|
- | VT-69035 | 4,10,15,20 | HN-HN | - |
- | VT-69094 | 4,10,15,20 | SHV-SHV | - |
Notes