品名: SLM MOUNT橡胶减震件,BARRY STABL-LEVL,
型号:SLM-1A,SLM-3A, SLM-6A, SLM-3A, SLM-12A, SLM-24A,SLM-48A, SLM-96A, SLM-192A, SLM-M1A,SLM-M3A, SLM-M12A, SLM-M24A, SLM-M48A, SLM-M96A, SLM-M192A 橡胶减震器,
厂家:美国HUTCHINSON,
美国HUTCHINSON Model SLM-1A, SLM-1A ,BARRY STABL-LEVL SLM-24A
Load per Isolator每个隔离负载 | 100 lb (45 kg)100磅(45公斤) |
Load Capacity负载能力 | 100 lb (45 kg)100磅(45公斤) |
Max.****。Air Pressure空气压力 | 60 psi60psi的 |
Natural Frequency (Nominal), Max.自然频率(标称值),****。 | 55 |
Natural Frequency (Nominal), Min.自然频率(标称值),****小。 | 3 Hz3赫兹 |
Isolator Weight隔离重量 | 1 lb (0.45 kg)1磅(0.45公斤) |
Operating Temperature Range工作温度范围 | -40 to 83 °C-40到83°C以下 |
TYPE | MAX. | MAX. | DIMENSI* | WT. | |||||||||
NO. | LOAD | PRESSURE | (LBS.) | ||||||||||
LBS. | PSIG | "A" | "B" | "C" | "D" | "E" | ("F") | "G" | "H" | "j" | "T" | ||
SLM-1A | 100 | 60 | 3 | 2.38 | .375-16 | 0.47 | 0.28 | 2.88 | 2.5 | 1 | 0.5 | 0.125 | 1 |
UNC-2B | |||||||||||||
SLM-3A | 300 | 60 | 4.19 | 3.5 | .500-13 | 0.53 | 0.28 | 4.14 | 2.45 | 2.06 | 0.54 | 0.125 | 1.5 |
UNC-2B | |||||||||||||
SLM-6A | 600 | 80 | 5.12 | 4.25 | .500-13 | 0.53 | 0.29 | 4.99 | 3.5 | 2.38 | 0.56 | 0.125 | 3.25 |
UNC-2B | |||||||||||||
SLM-12A | 1200 | 80 | 6.88 | 6 | .500-13 | 0.53 | 0.29 | 6.74 | 3.5 | 3.75 | 0.56 | 0.125 | 5.5 |
UNC-2B | |||||||||||||
SLM-24A | 2400 | 80 | 10 | 8.5 | .625-1 1 UNC-2B | 0.75 | 0.56 | 9.66 | 3.5 | 4.75 | 0.56 | 0.188 | 13 |
SLM-48A | 4800 | 80 | 13.5 | 12 | .625-1 1 UNC-2B | 0.75 | 0.56 | 13.31 | 3.5 | 7.5 | 0.56 | 0.188 | 26 |
SLM-96A | 9600 | 80 | 18.5 | 16 | 1.000-14 | 0.88 | 0.81 | 18.44 | 3.5 | 11.6 | 0.56 | 0.25 | 57 |
UNS-2B | |||||||||||||
SLM-192A | 19200 | 80 | 24 | 20 | 1.000-14 | 0.88 | 0.81 | 24 | 3.5 | 15.75 | 0.56 | 0.25 | 100 |
UNS-2B |
METRIC LOAD RANGES & DIMENSIONAL DATA | ||||||||||||
PART # | LOAD RANGE (kg) | A | B | C | D | E | (F) | G | H | J | T | Wt. (kg) |
SLM-M1A | 11-45 | 76.2 | 60.4 | M10 | 12 | 7 | 73.2 | 63.5 | 25.4 | 12.7 | 3.2 | 0.5 |
SLM-M3A | 34-136 | 106.4 | 88.9 | M12 | 14 | 7 | 105.2 | 62.2 | 52.3 | 12.7 | 3.2 | 0.7 |
SLM-M6A | 68-272 | 130 | 108 | M12 | 14 | 7 | 126.7 | 88.9 | 60.5 | 14.2 | 3.2 | 1.5 |
SLM-M12A | 136-545 | 174.8 | 152.4 | M12 | 14 | 7 | 171.2 | 88.9 | 95.2 | 14.2 | 3.2 | 2.5 |
SLM-M24A | 272-1090 | 254 | 215.9 | M16 | 19 | 14.2 | 245.4 | 88.9 | 138.2 | 14.2 | 4.8 | 6 |
SLM-M48A | 545-2180 | 342.9 | 304.8 | M16 | 19 | 14.2 | 338.1 | 88.9 | 190.5 | 14.2 | 4.8 | 11.8 |
SLM-M96A | 1090-4360 | 469.9 | 406.4 | M24 | 22 | 20.6 | 468.4 | 88.9 | 294.6 | 14.2 | 6.4 | 26 |
SLM-M192A | 2180-8720 | 609.6 | 508 | M24 | 22 | 20.6 | 609.6 | 88.9 | 400.1 | 14.2 | 6.4 | 45 |