六安市EL1809参数介绍_倍福EL1859厂家
六安市EL1809参数介绍_倍福EL1859厂家
The digital EL1859 EtherCAT Terminal combines eigh*gital inputs and eigh*gital outputs in one device. The inputs h*e a filter of 3.0 ms. The outputs process load currents up to 0.5 A, are short-circuit-proof and protected against polarity reversal. The signal states are displayed by LEDs.
The reference ground for all inputs is the 0 V power contact, the outputs are fed via the 24 V power contact. The conductors can be connected without tools in the case of solid wires using a direct plug-in technique.
The HD EtherCAT Terminals (High Density) with increased packing density feature 16 connection points in the housing of a 12 mm terminal block.
Technical data | EL1859 |
---|---|
Connection technology | 1-wire |
Specification | EN 61131-2, type 1/3 |
Number of channels | 8 inputs + 8 outputs |
Nominal voltage | 24 V DC (-15 %/+20 %) |
“0“ signal voltage | -3…+5 V (EN 61131-2, type 1/3) |
“1“ signal voltage | 11…30 V (EN 61131-2, type 3) |
Input current | typ. 3 mA (EN 61131-2, type 3) |
Input filter | typ. 3.0 ms |
Distributed clocks | – |
Load type | ohmic, inductive, lamp load |
Max. output current | 0.5 A (per channel) |
Reverse voltage protection | yes |
Breaking energy | < 150 mJ/channel |
Switching times | typ. TON: 60 µs, TOFF: 300 µs |
Current c*umption power contacts | typ. 15 mA + load |
Current c*umption E-bus | typ. 130 mA |
Electrical isolation | 500 V (E-bus/field potential) |
Bit width in the process image | 8 inputs + 8 outputs |
Configuration | no address or configurati*etting |
Conductor types | solid wire, stranded wire and ferrule |
Conductor connection | solid wire conductors: direct plug-in technique; stranded wire conductors and ferrules: spring actuation by screwdriver |
Rated cross-section | solid wire: 0.08…1.5 mm²; stranded wire: 0.25…1.5 mm²; ferrule: 0.14…0.75 mm² |
Special features | combi EtherCAT Terminal, 8 x output 24 V DC, max. output current 0.5 A, load type: ohmic, inductive, lamp load, reverse voltage protection |
Weight | approx. 65 g |
Operating/storage temperature | 0…+55 °C/-25…+85 °C |
Relative humidity | 95 %, no condensation |
Vibrati*hock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Protect. class/installation *. | IP 20/variable (see documentation) |
Approvals | CE, UL, Ex |
EL系列
EL1002 EL1004 EL1008 EL1012
EL1014 EL1018 EL1024 EL1034
EL1084 EL1088 EL1094 EL1098
EL1104 EL1114 EL1124 EL1134
EL1144 EL1202 EL1252 EL1262
EL1502 EL1512 EL1702 EL1712
EL1722 EL1904 EL2002 EL2004
EL2008 EL2022 EL2024 EL2032
EL2034 EL2042 EL2084 EL2088
EL2124 EL2202 EL2212 EL2252
EL2262 EL2502 EL2521 EL2521
EL2535 EL2545 EL2602 EL2612
EL2622 EL2624 EL2712 EL2722
EL2732 EL2904 EL3001 EL3002
EL3004 EL3008 EL3011 EL3012
EL3014 EL3021 EL3022 EL3024
EL3041 EL3042 EL3044 EL3048
EL3051 EL3052 EL3054 EL3058
EL3061 EL3062 EL3064 EL3068
EL3101 EL3102 EL3104 EL3111
EL3112 EL3114 EL3121 EL3122
EL3124 EL3141 EL3142 EL3144
EL3151 EL3152 EL3154 EL3161
EL3162 EL3164 EL3201 EL3202
EL3204 EL3311 EL3312 EL3314
EL3356 EL3403 EL3602 EL3702
EL3742 EL4001 EL4002 EL4004
EL4008 EL4011 EL4012 EL4014
EL4018 EL4021 EL4022 EL4024
EL4028 EL4031 EL4032 EL4034
EL4038 EL4102 EL4104 EL4112
EL4114 EL4122 EL4124 EL4132
EL4134 EL4712 EL4732 EL5001
EL5021 EL5101 EL5151 EL5152
EL6001 EL6021 EL6080 EL6201
EL6224 EL6601 EL6614 EL6631
EL6692 EL6720 EL6731 EL6751
EL6752 EL6904 EL7031 EL7041
EL7332 EL7342 EL9010 EL9011
EL9080 EL9100 EL9110 EL9150
EL9160 EL9180 EL9185 EL9186
EL9187 EL9190 EL9195 EL9200
EL9210 EL9250 EL9260 EL9290
EL9400 EL9410 EL9505 EL9508
EL9510 EL9512 EL9515 EL9520
EL9560
CX系列
六安市EL1809参数介绍_倍福EL1859厂家
六安市EL1809参数介绍_倍福EL1859厂家