Cas号 | 【2923-18-4】 | MDL: | --MFCD00013217 |
Beilstein | 3597949 | EINECS: | --220-879-6 |
分子式 | C2F3NaO2; CF3COONa | ||
分子量 | 136.01 | ||
别名 | Trifluoroacetic acid sodium salt |
性状 | 溶解度:625 g/l 水(25°C),131 g/l ****。 密度:1.49 熔点:206 ºC | ||
质量标准 | |||
97%: 外观Appearance白色结晶粉末 熔点Melting point 205°C - 207°C 纯度Purity(TITRATION WITH HCLO4)≥97.0% 水溶解试验solubility in water 50 mg/ml, H2O; clear to very slightly hazy, colorless to faint yellow solution 品级Grade 色谱纯 (HPLC,99.0% (T)) 外观Appearance白色至米*粉末 红外光谱鉴别Infrared spectrometry Conforms 纯度Purity≥99.0% (T) 熔点Melting point 205°C - 207°C λ 10 % in H2O UV absorption λ: 260 nm ≤0.05 λ: 270 nm ≤0.04 λ: 280 nm ≤0.03 λ: 290 nm ≤0.02 λ: 500 nm ≤0.02 RP梯度测试suitability for RP gradient test pass | |||
贮存 | |||
用途 | |||
联合国编号 |