型号 |
可挠金属套管型号 |
可挠金属套管规格 |
L1 |
L2 |
L3 mm |
ΦA mm |
ΦB mm |
ΦD mm |
ΦS mm |
管螺纹 |
LV | ||||||||||
WUG-17 | 17# | 12 | 23.5 | 27 | 37.0 | 34.0 | 14.5 | 20.9 | G1/2 | |
WUG-24 | 24# | 12 | 25.5 | 30 | 46.0 | 42.8 | 19.7 | 26.4 | */4 | |
WU*0 | 30# | 16 | 29.0 | 33 | 54.0 | 50.5 | 25.8 | 33.2 | G1 | |
WU*8 | 38# | 16 | 33.0 | 37 | 64.0 | 60.0 | 34.3 | 41.9 | G11/4 | |
WUG-50 | 50# | 18 | 34.5 | 38 | 78.0 | 73.5 | 40.0 | 47.8 | G11/2 | |
WUG-63 | 63# | 18 | 37.0 | 44 | 92.0 | 90.0 | 52.0 | 59.6 | G2 | |
WUG-76 | 76# | 18 | 42.0 | 48 | 108.0 | 104.0 | 67.5 | 75.1 | G21/2 | |
WUG-83 | 83# | 20 | 42.0 | 49 | 121.7 | 115.8 | 77.8 | 87.8 | * | |
WUG-101 | 101# | 20 | 52.0 | 57 | 145.0 | 150.0 | 88.5 | 113.0 |
G4 |