型号 |
可挠金属套管型号 |
可挠金属套管规格 |
L1 mm |
L2 mm |
L3 mm |
L mm |
ΦD mm |
Φd mm |
ΦS mm |
管螺纹 ″ |
BG-12 |
LZ LA LN |
12# | 12 | 15 | 16.5 | 28.5 | 24.0 | 12.0 | 20.9 | G1/2 |
BG-15 | 15# | 12 | 15 | 16.5 | 28.5 | 24.0 | 15.0 | 20.9 | G1/2 | |
BG-17 | 17# | 12 | 18 | 21.4 | 33.4 | 28.3 | 14.5 | 20.9 | G1/2 | |
BG-24 | 24# | 12 | 20 | 23.4 | 35.4 | 35.5 | 19.7 | 26.4 | */4 | |
B*0 | 30# | 16 | 22 | 25.4 | 41.4 | 41.6 | 25.9 | 33.2 | G1 | |
B*8 | 38# | 16 | 25 | 28.9 | 44.9 | 50.5 | 34.4 | 41.9 | G11/4 | |
BG-50 | 50# | 18 | 25 | 28.9 | 66.9 | 62.5 | 40.1 | 47.8 | G11/2 | |
BG-63 | 63# | 18 | 35 | 39.0 | 57.0 | 76.6 | 51.5 | 59.6 | G2 | |
BG-76 | 76# | 18 | 35 | 39.0 | 57.0 | 90.4 | 66.5 | 75.1 | G21/2 | |
BG-83 | 83# | 20 | 35 | 39.0 | 59.0 | 95.6 | 79.0 | 87.7 | * | |
BG-101 | 101# | 22 | 40 | 44.5 | 66.5 | 116.6 | 89.0 | 113.0 |
G4 |