防水锌合金弯头软管连接器(英制/G) | Zinc Alloy Conduit Straight Connector | |||
材 质: | 锌合金 | |||
防护等级: | IP67 | |||
镀 层: | 锌、铬 | |||
Materials: | Zinc Alloy | |||
Protection Rating: | IP67 | |||
Plating: | Zinc、Chrome | |||
型号 Part No. | 螺纹标准 | 适配软管(") | 适配软管(mm) | 小头螺纹外径 |
A(mm) | ||||
LTCD-G06 | G1/4" | 3/16" | Ф6 | 12.8 |
LTCD-G07 | */8" | 1/4" | Ф8 | 15.9 |
LTCD-G08 | */8" | 5/16" | Ф10 | 15.9 |
LTCD-G09 | */8" | 3/8" | Ф12 | 16.2 |
LTCD-G10 | G1/2" | 3/8" | Ф12 | 20.3 |
LTCD-G11 | G1/2" | 1/2" | Ф16 | 20.3 |
LTCD-G12 | */4" | 3/4" | Ф20 | 25.9 |
LTCD-G13 | G1" | 1" | Ф25 | 32.6 |
LTCD-G14 | G1-1/4" | 1-1/4" | Ф32 | 41.3 |
LTCD-G15 | G1-1/2" | 1-1/2" | Ф38 | 47.4 |
LTCD-G16 | G2" | 2" | Ф51 | 58.7 |
LTCD-G17 | G2-1/2" | 2-1/2" | Ф64 | 74.3 |
LTCD-G18 | *" | 3" | Ф75 | 87.2 |
LTCD-G19 | G4" | 4" | Ф100 |
112.2 |