产品基础介绍:
中文名:W美标重型H型钢
外文名 :Universal Beam
规格:127*76*13
优点:截面模数大、重量轻、节省金属
分 类:热轧H型钢,焊接H型钢(H)、
特点:结构强度高,设计灵活
是否进口:否
销售货物类型:现货销售
配送服务:可配送到厂
产品表面描述:全新美标H型钢
型号 | 理论重量(kg/m) | 截面尺寸 (mm) |
截面面积(cm²) | ||||
W | H | B | t1 | t2 | r | A | |
W4×4 | 19.3 | 106 | 103 | 7.1 | 8.8 | 7.6 | 24.9 |
W5×5-1 | 23.8 | 127 | 127 | 6.1 | 9.1 | 7.6 | 30.26 |
W5×5-2 | 28.1 | 131 | 128 | 6.9 | 10.9 | 7.6 | 35.88 |
W6×4-1 | 13 | 148 | 100 | 4.3 | 4.9 | 7.6 | 16.25 |
W6×4-2 | 13.5 | 150 | 100 | 4.3 | 5.5 | 7.6 | 17.48 |
W6×4-3 | 18 | 153 | 102 | 5.8 | 7.1 | 7.6 | 22.99 |
W6×4-4 | 24 | 160 | 102 | 6.6 | 10.3 | 7.6 | 30.76 |
W6×6-1 | 22.5 | 152 | 152 | 5.8 | 6.6 | 7.6 | 28.63 |
W6×6-2 | 29.8 | 157 | 153 | 6.6 | 9.3 | 7.6 | 38.1 |
W6×6-3 | 37.1 | 162 | 154 | 8.1 | 11.6 | 7.6 | 47.57 |
W8×4-1 | 15 | 200 | 100 | 4.3 | 5.2 | 7.6 | 19.08 |
W8×4-2 | 19.3 | 203 | 102 | 5.8 | 6.5 | 7.6 | 24.72 |
W8×4-3 | 22.5 | 206 | 102 | 6.2 | 8 | 7.6 | 28.6 |
W8×5¼-1 | 21.4 | 203 | 134 | 5 | 6.4 | 7.6 | 27.21 |
W8×5¼-2 | 26.6 | 207 | 133 | 5.8 | 8.4 | 7.6 | 33.93 |
W8×5¼-3 | 31.3 | 210 | 134 | 6.4 | 10.2 | 7.6 | 39.97 |
W8×6½-1 | 35.9 | 201 | 165 | 6.2 | 10.2 | 10.2 | 45.78 |
W8×6½-2 | 41.7 | 205 | 166 | 7.2 | 11.8 | 10.2 | 53.11 |
W8×8-1 | 46.1 | 203 | 203 | 7.2 | 11 | 10.2 | 58.62 |
W8×8-2 | 52 | 206 | 204 | 7.9 | 12.6 | 10.2 | 66.52 |
W8×8-3 | 59 | 210 | 205 | 9.1 | 14.2 | 10.2 | 75.6 |
W8×8-4 | 71 | 216 | 206 | 10.2 | 17.4 | 10.2 | 91.05 |
W8×8-5 | 86 | 222 | 209 | 13 | 20.6 | 10.2 | 110.5 |
W8×8-6 | 100 | 229 | 210 | 14.5 | 23.7 | 10.2 | 126.8 |
W10×4-1 | 17.9 | 251 | 101 | 4.8 | 5.3 | 7.6 | 22.68 |
W10×4-2 | 22.3 | 254 | 102 | 5.8 | 6.9 | 7.6 | 28.43 |
W10×4-3 | 25.3 | 257 | 102 | 6.1 | 8.4 | 7.6 | 32.26 |
W10×4-4 | 28.4 | 260 | 102 | 6.4 | 10 | 7.6 | 36.28 |
W10×5¾-1 | 32.7 | 258 | 146 | 6.1 | 9.1 | 7.6 | 41.73 |
W10×5¾-2 | 38.5 | 262 | 147 | 6.6 | 11.2 | 7.6 | 49.17 |
W10×5¾-3 | 44.8 | 266 | 148 | 7.6 | 13 | 7.6 | 57.1 |
W10×8-1 | 49.1 | 247 | 202 | 7.4 | 11 | 12.7 | 62.53 |
W10×8-2 | 58 | 252 | 203 | 8 | 13.5 | 12.7 | 74.14 |
W10×8-3 | 67 | 257 | 204 | 8.9 | 15.7 | 12.7 | 85.38 |
W10×10-1 | 73 | 253 | 254 | 8.6 | 14.2 | 12.7 | 92.9 |
W10×10-2 | 80 | 256 | 255 | 9.4 | 15.6 | 12.7 | 102 |
W10×10-3 | 89 | 260 | 256 | 10.7 | 17.3 | 12.7 | 114 |
W10×10-4 | 101 | 264 | 257 | 11.9 | 19.6 | 12.7 | 129 |
W10×10-5 | 115 | 269 | 259 | 13.5 | 22.1 | 12.7 | 146.1 |
W10×10-6 | 131 | 275 | 261 | 15.4 | 25.1 | 12.7 | 166.9 |
W10×10-7 | 149 | 282 | 263 | 17.3 | 28.4 | 12.7 | 189.5 |
W10×10-8 | 167 | 289 | 265 | 19.2 | 31.8 | 12.7 | 212.8 |
W12×4-1 | 21 | 303 | 101 | 5.1 | 5.7 | 7.6 | 26.83 |
W12×4-2 | 23.8 | 305 | 101 | 5.6 | 6.7 | 7.6 | 30.37 |
W12×4-3 | 28.3 | 309 | 102 | 6 | 8.9 | 7.6 | 36.06 |
W12×4-4 | 32.7 | 313 | 102 | 6.6 | 10.8 | 7.6 | 41.83 |
W12×6½-1 | 38.7 | 310 | 165 | 5.8 | 9.7 | 7.6 | 49.35 |
W12×6½-2 | 44.5 | 313 | 166 | 6.6 | 11.2 | 7.6 | 56.8 |
W12×6½-3 | 52 | 317 | 167 | 7.6 | 13.2 | 7.6 | 66.6 |
W12×8-1 | 60 | 303 | 203 | 7.5 | 13.1 | 15.2 | 76.03 |
W12×8-2 | 67 | 306 | 204 | 8.5 | 14.6 | 15.2 | 85.19 |
W12×8-3 | 74 | 310 | 205 | 9.4 | 16.3 | 15.2 | 94.92 |
W12×10-1 | 79 | 306 | 254 | 8.8 | 14.6 | 15.2 | 100.5 |
W12×10-2 | 86 | 310 | 254 | 9.1 | 16.3 | 15.2 | 110.1 |
W12×12-1 | 97 | 308 | 305 | 9.9 | 15.4 | 15.2 | 123.3 |
W12×12-2 | 107 | 311 | 306 | 10.9 | 17 | 15.2 | 136.2 |
W12×12-3 | 117 | 314 | 307 | 11.9 | 18.7 | 15.2 | 149.7 |
W12×12-1 | 129 | 318 | 308 | 13.1 | 20.6 | 15.2 | 165.2 |
W12×12-2 | 143 | 323 | 309 | 14 | 22.9 | 15.2 | 182.2 |
W12×12-3 | 158 | 327 | 310 | 15.5 | 25.1 | 15.2 | 200.8 |
W12×12-4 | 179 | 333 | 313 | 18 | 28.1 | 15.2 | 227.7 |
W12×12-5 | 202 | 341 | 315 | 20.1 | 31.8 | 15.2 | 258 |
W12×12-6 | 226 | 348 | 317 | 22.1 | 35.6 | 15.2 | 288.9 |
W12×12-7 | 240 | 353 | 318 | 23 | 37.7 | 15.2 | 305.8 |
W12×12-8 | 253 | 356 | 319 | 24.4 | 39.6 | 15.2 | 322.5 |
W12×12-9 | 283 | 365 | 322 | 26.9 | 44.1 | 15.2 | 360.4 |
W12×12-10 | 313 | 374 | 325 | 30 | 48.3 | 15.2 | 398.9 |
W12×12-11 | 342 | 382 | 328 | 32.6 | 52.6 | 15.2 | 436.8 |
W12×12-12 | 375 | 391 | 330 | 35.4 | 57.2 | 15.2 | 477.9 |
W12×12-13 | 415 | 403 | 334 | 38.9 | 62.7 | 15.2 | 528.4 |
W12×12-14 | 454 | 415 | 336 | 41.3 | 68.7 | 15.2 | 578.4 |
W14×5-1 | 32.9 | 349 | 127 | 5.8 | 8.5 | 10.2 | 41.74 |
W14×5-2 | 39 | 353 | 128 | 6.5 | 10.7 | 10.2 | 49.77 |
W14×6¾-1 | 44.6 | 352 | 171 | 6.9 | 9.8 | 10.2 | 57.29 |
W14×6¾-2 | 51 | 355 | 171 | 7.2 | 11.6 | 10.2 | 64.53 |
W14×6¾-3 | 58 | 358 | 172 | 7.9 | 13.1 | 10.2 | 72.18 |
W14×8-1 | 64 | 347 | 203 | 7.7 | 13.5 | 15.2 | 81.46 |
W14×8-2 | 72 | 350 | 204 | 8.6 | 15.1 | 15.2 | 91.12 |
W14×8-3 | 79 | 354 | 205 | 9.4 | 16.8 | 15.2 | 100.8 |
W14×10-1 | 91 | 353 | 254 | 9.5 | 16.4 | 15.2 | 115.7 |
W14×10-2 | 101 | 357 | 255 | 10.5 | 18.3 | 15.2 | 128.9 |
W14×10-3 | 110 | 360 | 256 | 11.4 | 19.9 | 15.2 | 140.3 |
W14×10-4 | 122 | 363 | 257 | 13 | 21.7 | 15.2 | 155.3 |
W14×14½-1 | 134 | 356 | 369 | 11.2 | 18 | 15.2 | 170.6 |
W14×14½-2 | 147 | 360 | 370 | 12.3 | 19.8 | 15.2 | 187.9 |
W14×14½-3 | 162 | 364 | 371 | 13.3 | 21.8 | 15.2 | 206.3 |
W14×14½-1 | 179 | 368 | 373 | 15 | 23.9 | 15.2 | 228.1 |
W14×14½-2 | 196 | 372 | 374 | 16.4 | 26.2 | 15.2 | 250.4 |
W14×16-1 | 216 | 375 | 394 | 17.3 | 27.7 | 15.2 | 275.5 |
W14×16-2 | 237 | 380 | 395 | 18.9 | 30.2 | 15.2 | 301.3 |
W14×16-3 | 262 | 387 | 398 | 21.1 | 33.3 | 15.2 | 334.2 |
W14×16-4 | 287 | 393 | 399 | 22.6 | 36.6 | 15.2 | 366.4 |
W14×16-5 | 314 | 399 | 400 | 24.9 | 39.6 | 15.2 | 399.5 |
W14×16-6 | 347 | 407 | 404 | 27.2 | 43.7 | 15.2 | 441.8 |
W14×16-7 | 382 | 416 | 406 | 29.8 | 48 | 15.2 | 487.4 |
W14×16-8 | 421 | 425 | 409 | 32.8 | 52.6 | 15.2 | 537.4 |
W14×16-9 | 463 | 435 | 412 | 35.8 | 57.4 | 15.2 | 589.7 |
W14×16-10 | 509 | 446 | 416 | 39.1 | 62.7 | 15.2 | 648.2 |
W14×16-11 | 551 | 455 | 418 | 42 | 67.6 | 15.2 | 702.2 |
W16×5½-1 | 38.8 | 399 | 140 | 6.4 | 8.8 | 10.2 | 49.86 |
W16×5½-2 | 46.1 | 403 | 140 | 7 | 11.2 | 10.2 | 58.99 |
W16×7-1 | 53 | 403 | 177 | 7.5 | 10.9 | 10.2 | 68.14 |
W16×7-2 | 60 | 407 | 178 | 7.7 | 12.8 | 10.2 | 75.73 |
W16×7-3 | 67 | 410 | 179 | 8.8 | 14.4 | 10.2 | 85.88 |
W16×7-4 | 75 | 413 | 180 | 9.7 | 16 | 10.2 | 95.32 |
W16×7-5 | 85 | 417 | 181 | 10.9 | 18.2 | 10.2 | 108.2 |
W16×10¼-1 | 100 | 415 | 260 | 10 | 16.9 | 10.2 | 126.9 |
W16×10¼-2 | 114 | 420 | 261 | 11.6 | 19.3 | 10.2 | 146 |
W16×10¼-3 | 132 | 425 | 263 | 13.3 | 22.2 | 10.2 | 168.5 |
W16×10¼-4 | 149 | 431 | 265 | 14.9 | 25 | 10.2 | 190.1 |
W18×6-1 | 52 | 450 | 152 | 7.6 | 10.8 | 10.2 | 66.34 |
W18×6-2 | 60 | 455 | 153 | 8 | 13.3 | 10.2 | 75.79 |
W18×6-3 | 68 | 459 | 154 | 9.1 | 15.4 | 10.2 | 87.23 |
W18×7½-1 | 61 | 450 | 189 | 8.1 | 10.8 | 10.2 | 76.56 |
W18×7½-2 | 67 | 454 | 190 | 8.5 | 12.7 | 10.2 | 85.52 |
W18×7½-3 | 74 | 457 | 190 | 9 | 14.5 | 10.2 | 94.62 |
W18×7½-1 | 82 | 460 | 191 | 9.9 | 16 | 10.2 | 104.5 |
W18×7½-2 | 89 | 463 | 192 | 10.5 | 17.7 | 10.2 | 113.8 |
W18×7½-3 | 97 | 466 | 193 | 11.4 | 19.1 | 10.2 | 123.3 |
W18×7½-4 | 98 | 467 | 193 | 11.4 | 19.6 | 10.2 | 125.3 |
W18×7½-5 | 106 | 469 | 194 | 12.6 | 20.6 | 10.2 | 134.7 |
W18×11-1 | 113 | 463 | 280 | 10.8 | 17.3 | 10.2 | 144.1 |
W18×11-2 | 128 | 467 | 282 | 12.2 | 19.6 | 10.2 | 163.5 |
W18×11-3 | 144 | 472 | 283 | 13.6 | 22.1 | 10.2 | 184.2 |
W18×11-4 | 158 | 476 | 284 | 15 | 23.9 | 10.2 | 201.1 |
W18×11-5 | 177 | 482 | 286 | 16.6 | 26.9 | 10.2 | 225.9 |
W18×11-6 | 193 | 489 | 283 | 17 | 30.5 | 10.2 | 246.6 |
W18×11-7 | 213 | 495 | 285 | 18.5 | 33.5 | 10.2 | 271 |
W18×11-8 | 235 | 501 | 287 | 20.6 | 36.6 | 10.2 | 299.1 |
W18×11-9 | 260 | 509 | 289 | 22.6 | 40.4 | 10.2 | 331.1 |
W18×11-10 | 286 | 517 | 291 | 24.4 | 44.4 | 10.2 | 363.8 |
W18×11-11 | 315 | 525 | 293 | 26.9 | 48.5 | 10.2 | 400.7 |
W18×11-12 | 349 | 535 | 296 | 29.5 | 53.6 | 10.2 | 444.3 |
W18×11-13 | 384 | 545 | 299 | 32.5 | 58.4 | 10.2 | 489.3 |
W18×11-14 | 421 | 555 | 302 | 35.6 | 63.5 | 10.2 | 536.8 |
W18×11-15 | 464 | 567 | 305 | 38.6 | 69.6 | 10.2 | 590.4 |
W21×6½-1 | 66 | 525 | 165 | 8.9 | 11.4 | 12.7 | 83.71 |
W21×6½-2 | 74 | 529 | 166 | 9.7 | 13.6 | 12.7 | 95.19 |
W21×6½-3 | 85 | 535 | 166 | 10.3 | 16.5 | 12.7 | 108 |
W21×8¼-1 | 72 | 524 | 207 | 8.9 | 10.9 | 12.7 | 91.09 |
W21×8¼-2 | 82 | 528 | 209 | 9.6 | 13.2 | 12.7 | 104.7 |
W21×8¼-3 | 92 | 533 | 209 | 10.2 | 15.6 | 12.7 | 117.9 |
W21×8¼-4 | 101 | 537 | 210 | 10.9 | 17.4 | 12.7 | 129.2 |
W21×8¼-5 | 109 | 539 | 211 | 11.6 | 18.8 | 12.7 | 138.8 |
W21×8¼-6 | 123 | 544 | 212 | 13.1 | 21.2 | 12.7 | 157.1 |
W21×8¼-7 | 138 | 549 | 214 | 14.7 | 23.6 | 12.7 | 176.1 |
W21×12¼-1 | 150 | 543 | 312 | 12.7 | 20.3 | 12.7 | 191.9 |
W21×12¼-2 | 165 | 546 | 313 | 14 | 22.2 | 12.7 | 210.8 |
W21×12¼-3 | 182 | 551 | 315 | 15.2 | 24.4 | 12.7 | 231.2 |
W21×12¼-1 | 196 | 554 | 316 | 16.5 | 26.3 | 12.7 | 250.4 |
W21×12¼-2 | 219 | 560 | 318 | 18.3 | 29.2 | 12.7 | 278.8 |
W21×12¼-3 | 248 | 571 | 315 | 19.1 | 34.5 | 12.7 | 315 |
W21×12¼-4 | 272 | 577 | 317 | 21.1 | 37.6 | 12.7 | 346 |
W21×12¼-5 | 300 | 585 | 319 | 23.1 | 41.4 | 12.7 | 381.9 |
W21×12¼-6 | 332 | 593 | 322 | 25.4 | 45.5 | 12.7 | 421.8 |
W21×12¼-7 | 369 | 603 | 325 | 28.3 | 50.5 | 12.7 | 471.2 |
W21×12¼-8 | 409 | 613 | 327 | 31 | 55.6 | 12.7 | 521 |
W21×12¼-9 | 446 | 623 | 330 | 33.5 | 60.5 | 12.7 | 568.8 |
W21×12¼-10 | 496 | 635 | 333 | 37.1 | 66.5 | 12.7 | 631.2 |
W24×7-1 | 82 | 599 | 178 | 10 | 12.8 | 12.7 | 104.2 |
W24×7-2 | 92 | 603 | 179 | 10.9 | 15 | 12.7 | 117.5 |
W24×9-1 | 101 | 603 | 228 | 10.5 | 14.9 | 12.7 | 129.4 |
W24×9-2 | 113 | 608 | 228 | 11.2 | 17.3 | 12.7 | 144.6 |
W24×9-3 | 125 | 612 | 229 | 11.9 | 19.6 | 12.7 | 159.4 |
W24×9-4 | 140 | 617 | 230 | 13.1 | 22.2 | 12.7 | 178.7 |
W24×9-5 | 153 | 623 | 229 | 14 | 24.9 | 12.7 | 195.5 |
W24×12¾-1 | 155 | 611 | 324 | 12.7 | 19.1 | 16.5 | 198.8 |
W24×12¾-2 | 174 | 616 | 325 | 14 | 21.6 | 16.5 | 223 |
W24×12¾-3 | 195 | 622 | 327 | 15.4 | 24.4 | 16.5 | 249.9 |
W24×12¾-4 | 217 | 628 | 328 | 16.5 | 27.7 | 16.5 | 278.4 |
W24×12¾-5 | 241 | 635 | 329 | 17.9 | 31 | 16.5 | 308.9 |
W24×12¾-6 | 262 | 641 | 327 | 19.1 | 34 | 16.5 | 334.4 |
W24×12¾-7 | 285 | 647 | 329 | 20.6 | 37.1 | 16.5 | 364.4 |
W24×12¾-8 | 307 | 653 | 330 | 22.1 | 39.9 | 16.5 | 392.8 |
W24×12¾-9 | 341 | 661 | 333 | 24.4 | 43.9 | 16.5 | 434.5 |
W24×12¾-10 | 372 | 669 | 335 | 26.4 | 48 | 16.5 | 475.1 |
W24×12¾-11 | 415 | 679 | 338 | 29.5 | 53.1 | 16.5 | 530.2 |
W24×12¾-12 | 455 | 689 | 340 | 32 | 57.9 | 16.5 | 580.1 |
W24×12¾-13 | 498 | 699 | 343 | 35.1 | 63 | 16.5 | 636.2 |
W24×12¾-14 | 551 | 711 | 347 | 38.6 | 69.1 | 16.5 | 702.9 |
W27×10-1 | 125 | 678 | 253 | 11.7 | 16.3 | 15.2 | 160 |
W27×10-2 | 140 | 684 | 254 | 12.4 | 18.9 | 15.2 | 178 |
W27×10-3 | 152 | 688 | 254 | 13.1 | 21.1 | 15.2 | 194 |
H型钢是一种截面面积分配更加优化、强重比更加合理的经济断面型材,因其断面与英文字母“H”相同而得名。由于H型钢的各个部位均以直角排布,因此H型钢在各个方向上都具有弯能力强、施工简单、节约成本和结构重量轻等优点,已被广泛应用。
H型钢的翼缘内外侧平行或接近于平行,翼缘端部呈直角,因此而得名平行翼缘工字钢。H型钢的腹板厚度比腹板同样高的普通工字钢小,翼缘宽度比腹板同样高的普通工字钢大,因此又得名宽缘工字钢。由形状所决定,H型钢的截面模数、惯性矩及相应的强度均明显优于同样单重的普通工字钢。用在不同要求的金属结构中,不论是承受弯曲力矩、压力负荷、偏心负荷都显示出它的优越性能,可较普通工字钢大大提高承载能力,节约金属10%~40%。H型钢的翼缘宽、腹板薄、规格多、使用灵活,用于各种桁架结构中可节约金属15%~20%。由于其翼缘内外侧平行,缘端呈直角,便于拼装组合成各种构件,从而可节约焊接、铆接工作量25%左右,能大大加快工程的建设速度,缩短工期。
H型钢的产品规格很多,分类方法有以下几种。
(1)按产品的翼缘宽度分为宽翼缘、中翼缘和窄翼缘H型钢。宽翼缘和中翼缘H型钢的翼缘宽度B大于或等于腹板高度H。窄翼缘H型钢的翼缘宽度B约等于腹板高度H的二分之一。
(2)按产品用途分为H型钢梁、H型钢柱、H型钢桩厚翼缘H型钢梁。有时也将平行腿槽钢和平行翼缘丁字钢也列入H型钢的范围。一般以窄翼缘H型钢作为梁材,以宽翼缘H型钢作为柱材,据此又有梁型H型钢和柱型H型钢之称。
(3)按生产方式分为焊接H型钢和轧制H型钢。
(4)按尺寸规格大小分为大、中、小号H型钢。通常将腹板高度H在700mm以上的产品称为大号、300~700mm的称为中号,小于300mm的称为小号。至1990年末,世界上H型钢腹板高度1200mm,翼缘宽度为530mm。